YB2CLC

No Callsign Station Band Mode RST Country Date-UTC e-QSL
1 YB2CLC 8A141RDS 10M CW 599 Indonesia 2025-12-06 13:48:00 Download e-QSL
2 YB2CLC 8A141RDS 15M CW 599 Indonesia 2025-12-06 07:23:00 Download e-QSL
3 YB2CLC 8A141RDS 20M CW 599 Indonesia 2025-12-05 09:52:00 Download e-QSL
4 YB2CLC 8A141RDS 40M CW 599 Indonesia 2025-12-05 00:56:00 Download e-QSL
5 YB2CLC 8A141RDS 80M CW 599 Indonesia 2025-12-05 13:40:00 Download e-QSL
6 YB2CLC 8A141RDS 15m FT8 -17 Indonesia 2025-12-05 01:35:00 Download e-QSL
7 YB2CLC 8A141RDS 20m FT8 +01 Indonesia 2025-12-05 10:03:00 Download e-QSL
8 YB2CLC 8A141RDS 40m FT8 +03 Indonesia 2025-12-06 13:40:00 Download e-QSL
9 YB2CLC 8A141RDS 80m FT8 -06 Indonesia 2025-12-07 13:18:00 Download e-QSL
10 YB2CLC 8A141RDS 10m SSB 59 Indonesia 2025-12-05 03:13:00 Download e-QSL
11 YB2CLC 8A141RDS 40M SSB 59 Indonesia 2025-12-05 01:04:00 Download e-QSL
12 YB2CLC 8A141RDS 80m SSB 59 Indonesia 2025-12-05 13:22:00 Download e-QSL

Congratulations

starter
Bronze
Download
starter
Silver
Download
starter
Gold
Download
starter
Platinum
Download