YC0NVU

No Callsign Station Band Mode RST Country Date-UTC e-QSL
1 YC0NVU 8A141RDS 10M CW 599 Indonesia 2025-12-06 13:43:00 Download e-QSL
2 YC0NVU 8A141RDS 15M CW 599 Indonesia 2025-12-06 06:33:00 Download e-QSL
3 YC0NVU 8A141RDS 20M CW 599 Indonesia 2025-12-06 01:37:00 Download e-QSL
4 YC0NVU 8A141RDS 40M CW 599 Indonesia 2025-12-05 01:50:00 Download e-QSL
5 YC0NVU 8A141RDS 80M CW 599 Indonesia 2025-12-05 13:24:00 Download e-QSL
6 YC0NVU 8A141RDS 20m FT8 -02 Indonesia 2025-12-07 12:28:00 Download e-QSL
7 YC0NVU 8A141RDS 40m FT8 +03 Indonesia 2025-12-07 11:57:00 Download e-QSL
8 YC0NVU 8A141RDS 80m FT8 -14 Indonesia 2025-12-07 12:23:00 Download e-QSL
9 YC0NVU 8A141DRS 40m SSB 59 Indonesia 2025-12-06 10:03:00 Download e-QSL
10 YC0NVU 8A141RDS 80m SSB 59 Indonesia 2025-12-05 13:36:00 Download e-QSL

Congratulations

starter
Bronze
Download
starter
Silver
Download
starter
Gold
Download
starter
Platinum
Download